System Requirements
System Recourses
CoCoS is developed for a minimal use of hardware for lean appilcations.
Most used system recources.
| CPU | 4 cores |
| Memory | 8 GB |
| Harddisk | 80 GB |
| OS | Debian 12 |
Lean application system requirements
| CPU | 2 cores |
| Memory | 4 GB |
| Harddisk | 40 GB |
| OS | Debian 12 |
Support Operatingsystems
CoCoS setup and virtual machine templates are normally tested for Debian 12 and the latest Ubuntu LTS version. De virtual machine templates are Debian 12 by default.
| OS | CoCoS version | Extra information | End of support |
| Debian 12 (preferred) | v5 and higher | Debian is and LTS linux distribution. Debian is supported from CoCoS Version 5 and up. For more information on the Debian Lifecycle please visit https://wiki.debian.org/LTS and Debian -- Releases van Debian | june 2028 |
| Ubuntu 24.04LTS | v5 and higher | For more information on the Ubuntu Lifecycle visis Ubuntu release cycle | Ubuntu | april 2029 |
| Ubuntu 22.04LTS | v5 and higher | For more information on the Ubuntu Lifecycle visis Ubuntu release cycle | Ubuntu | april 2029 |
| Ubuntu 20.04LTS | v4 | For more information on the Ubuntu Lifecycle visis Ubuntu release cycle | Ubuntu | april 2029 |
Custom installations
CoCoS can be installed on other Linux distributions if required. Custom installations are only supported if exectuted by CoCoS developers or CoCoS certified experts.
Software Requirements
Debian 12 minimal installation for normal install cycle.
No comments to display
No comments to display